BaseController :: pageDisplay
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\BaseController::pageDisplay" |
| _converters | [ Sensio\Bundle\FrameworkExtraBundle\Configuration\ParamConverter {#542 -name: "page" -class: "App\Entity\Page" -options: [ "mapping" => [ "pageSlug" => "slug" ] ] -isOptional: true -converter: null } ] |
| _firewall_context | "security.firewall.map.context.main" |
| _route | "page_display" |
| _route_params | [ "pageSlug" => "indice-du-prix-au-m" ] |
| _security_firewall_run | "_security_main" |
| _stopwatch_token | "68fa9d" |
